Standards Terminology
Access terminology resources and references for in development Standards and published Standards.
Terminology for our Standards
See terminology resources through the below tables and access information about current Standards Consensus Bodies through the left-hand navigation menu.
This page represents the DirectTrust Directory’s value set of terminology and digital endpoint use cases for population in the Directory’s service description (SERV_DESC) field. This list was created in collaboration between the Directory Data Quality Tiger Team and the national directory teams. The list is extensible upon request from the community.
How to use the list to improve the quality of a Directory entry
In simple terms, the SERV_DESC field in a Directory entry (especially workflow or departmental type addresses) can and should be populated with a value that flags its intended purpose in order to help Directory consumers find the right place to send a message.
Consider these Directory entries for Example Hospital
[email protected] is a Direct Address intended for information exchange related to referral workflows at Example Hospital. The SERV_DESC field could be populated with referrals.
[email protected] is a Direct Address intended for broad information exchange at a specific department within Example Hospital. The SERV_DESC field could be populated with department.
Example Hospital has also set up inboxes for broad information exchange at all of their locations.
[email protected]
[email protected]
The SERV_DESC field could be populated with location.
[email protected] was established by Example Hospital for efficient information exchange related to their organization’s presence and accuracy in the Directory. This entry’s SERV_DESC field should be populated with directory-steward.
SERV_DESC
Use Case [0..*] | Use Case Definition |
---|---|
payer-payer-data-exchange | information exchange between payers |
payer-provider-data-exchange | information exchange between payers and providers |
payer-patient-data-exchange | information exchange between payers and patients |
provider-provider-data-exchange | information exchange between providers |
provider-payer-data-exchange | information exchange between providers and payers |
provider-to-patient-data-exchange | information exchange between providers and patients |
patient-payer-data-exchange | information exchange between patients and payers |
patient-provider-data-exchange | information exchange between patients and providers |
patient-public-health-data-exchange | information exchange between patients and public health |
patient-research-data-exchange | information exchange between patients and research |
public-health-patient-data-exchange | information exchange between public health and patients |
research-patient-data-exchange | information exchange between research and patients |
patient-access | information exchange for patients |
care-case-manager | information exchange with a care or case managers |
care-coordination | information exchange for care coordination across the entire patient care team |
advanced-eob | information exchange for advanced eobs |
coverage-requirements-discovery-crd | information exchange for discovering coverage requirements |
documentation-templates-rules-dtr | information exchange for documentation templates and rules |
prior-authorization | information exchange for prior authorization |
formulary | information exchange for drug formulary |
prescriptions | information exchange for prescriptions |
item-service-price-transparency | information exchange for item or service price transparency |
patient-cost-transparency-gfe | information exchange for making patient costs transparent |
quality-measure-reporting | information exchange for quality measure reporting |
adverse-event-reporting | information exchange for adverse event reporting |
notifications | information exchange for notifications |
adt-notifications | information exchange for ADT notifications |
scheduling | information exchange for scheduling |
release-of-information | information exchange for release of information |
medical-records | information exchange for medical records |
administrative | information exchange for administrative activities |
support | information exchange for technical or customer support activities |
billing | information exchange for billing |
referrals | information exchange for referrals |
transfer-transition-of-care | information exchange for transfers and transitions of care |
provider-directory | information exchange for directory maintenance and quality |
care-plans-review-or-approval | information exchange to support care plan review and approval |
public-health-reporting | information exchange for public health reporting |
payers-and-payments | information exchange for billing |
break-the-glass | information exchange that requires break the glass |
individual-practitioner | information exchange with an individual provider |
individual-patient-member-consumer | information exchange with an individual patient-member-client-consumer |
location | information exchange with a treating facility |
group | information exchange with a provider group |
department | information exchange with a provider department |
no-reply | endpoint does not accept information for exchange |
any-all | endpoint that accepts any and all types of information exchange possible for its endpoint type |
